Modification # | Description | Disclosure # | Award Date | Start Date | End Date | Department | Amount |
---|---|---|---|---|---|---|---|
TARGET MARKET IT MASTER CONSULTING AGREEMENT- CATEGORY 1: APPLICATION DEVELOPMENT; CATEGORY 3: DATABASE SUPPORT; CATEGORY 6: IT INFRASTRUCTURE DESIGN AND DEV; CATEGORY 7: IT MANAGEMENT CONSULTING; & CATEGORY 8: INFORMATION SECURITY | 12/19/2024 | 08/25/2015 | 12/31/2024 | DEPARTMENT OF TECHNOLOGY AND INNOVATION | DUR | ||
TARGET MARKET IT MASTER CONSULTING AGREEMENT- CATEGORY 1: APPLICATION DEVELOPMENT; CATEGORY 3: DATABASE SUPPORT; CATEGORY 6: IT INFRASTRUCTURE DESIGN AND DEV; CATEGORY 7: IT MANAGEMENT CONSULTING; & CATEGORY 8: INFORMATION SECURITY | 06/02/2023 | 08/25/2015 | 07/31/2024 | DEPARTMENT OF TECHNOLOGY AND INNOVATION | DUR | ||
TARGET MARKET IT MASTER CONSULTING AGREEMENT- CATEGORY 1: APPLICATION DEVELOPMENT; CATEGORY 3: DATABASE SUPPORT; CATEGORY 6: IT INFRASTRUCTURE DESIGN AND DEV; CATEGORY 7: IT MANAGEMENT CONSULTING; & CATEGORY 8: INFORMATION SECURITY | 07/25/2022 | 08/25/2015 | 07/31/2023 | DEPT OF INNOVATION & TECHNOLOGY | DUR | ||
TARGET MARKET IT MASTER CONSULTING AGREEMENT- CATEGORY 1: APPLICATION DEVELOPMENT; CATEGORY 3: DATABASE SUPPORT; CATEGORY 6: IT INFRASTRUCTURE DESIGN AND DEV; CATEGORY 7: IT MANAGEMENT CONSULTING; & CATEGORY 8: INFORMATION SECURITY | 09/02/2021 | 08/25/2015 | 07/31/2022 | DEPT OF BUSINESS & INFORMATION SERVICES | DUR | ||
TARGET MARKET IT MASTER CONSULTING AGREEMENT- CATEGORY 1: APPLICATION DEVELOPMENT; CATEGORY 3: DATABASE SUPPORT; CATEGORY 6: IT INFRASTRUCTURE DESIGN AND DEV; CATEGORY 7: IT MANAGEMENT CONSULTING; & CATEGORY 8: INFORMATION SECURITY | 02/09/2021 | 08/25/2015 | 07/31/2021 | DEPT OF BUSINESS & INFORMATION SERVICES | DUR | ||
TARGET MARKET IT MASTER CONSULTING AGREEMENT- CATEGORY 1: APPLICATION DEVELOPMENT; CATEGORY 3: DATABASE SUPPORT; CATEGORY 6: IT INFRASTRUCTURE DESIGN AND DEV; CATEGORY 7: IT MANAGEMENT CONSULTING; & CATEGORY 8: INFORMATION SECURITY | 02/13/2020 | 08/25/2015 | 07/31/2021 | DEPT OF BUSINESS & INFORMATION SERVICES | DUR | ||
325605
| TARGET MARKET IT MASTER CONSULTING AGREEMENT- CATEGORY 1: APPLICATION DEVELOPMENT; CATEGORY 3: DATABASE SUPPORT; CATEGORY 6: IT INFRASTRUCTURE DESIGN AND DEV; CATEGORY 7: IT MANAGEMENT CONSULTING; & CATEGORY 8: INFORMATION SECURITY | 05/16/2019 | 08/25/2015 | 07/31/2021 | DEPT OF BUSINESS & INFORMATION SERVICES | DUR | |
TARGET MARKET IT MASTER CONSULTING AGREEMENT- CATEGORY 1: APPLICATION DEVELOPMENT; CATEGORY 3: DATABASE SUPPORT; CATEGORY 6: IT INFRASTRUCTURE DESIGN AND DEV; CATEGORY 7: IT MANAGEMENT CONSULTING; & CATEGORY 8: INFORMATION SECURITY | 04/12/2019 | 08/25/2015 | 07/31/2021 | DEPT OF BUSINESS & INFORMATION SERVICES | DUR | ||
TARGET MARKET IT MASTER CONSULTING AGREEMENT- CATEGORY 1: APPLICATION DEVELOPMENT; CATEGORY 3: DATABASE SUPPORT; CATEGORY 6: IT INFRASTRUCTURE DESIGN AND DEV; CATEGORY 7: IT MANAGEMENT CONSULTING; & CATEGORY 8: INFORMATION SECURITY | 09/12/2017 | 08/25/2015 | 07/31/2021 | DEPT OF BUSINESS & INFORMATION SERVICES | DUR |