Modification # | Description | Disclosure # | Award Date | Start Date | End Date | Department | Amount |
---|---|---|---|---|---|---|---|
EMERGENCY MEDICAL EQUIPMENT (GROUPS A-D, H-J, L, & N-V) | 06/06/2025 | 07/01/2015 | 12/28/2025 | CHICAGO FIRE DEPARTMENT | $7,807,775.00 | ||
EMERGENCY MEDICAL EQUIPMENT (GROUPS A-D, H-J, L, & N-V) | 08/13/2024 | 07/01/2015 | 06/28/2025 | CHICAGO FIRE DEPARTMENT | $4,559,969.50 | ||
EMERGENCY MEDICAL EQUIPMENT (GROUPS A-D, H-J, L, & N-V) | 04/30/2024 | 07/01/2015 | 06/28/2025 | CHICAGO FIRE DEPARTMENT | $3,970,350.89 | ||
EMERGENCY MEDICAL EQUIPMENT (GROUPS A-D, H-J, L, & N-V) | 10/23/2023 | 07/01/2015 | 06/28/2024 | CHICAGO FIRE DEPARTMENT | $3,481,311.37 | ||
EMERGENCY MEDICAL EQUIPMENT (GROUPS A-D, H-J, L, & N-V) | 03/03/2023 | 07/01/2015 | 06/28/2024 | CHICAGO FIRE DEPARTMENT | $3,451,646.52 | ||
EMERGENCY MEDICAL EQUIPMENT (GROUPS A-D, H-J, L, & N-V) | 11/16/2022 | 07/01/2015 | 12/29/2023 | CHICAGO FIRE DEPARTMENT | DUR | ||
325286
| EMERGENCY MEDICAL EQUIPMENT (GROUPS A-D, H-J, L, & N-V) | 06/08/2022 | 07/01/2015 | 06/30/2023 | CHICAGO FIRE DEPARTMENT | $3,139,780.56 | |
EMERGENCY MEDICAL EQUIPMENT (GROUPS A-D, H-J, L, & N-V) | 10/15/2021 | 07/01/2015 | 06/30/2022 | CHICAGO FIRE DEPARTMENT | $3,000,000.00 | ||
325284
| EMERGENCY MEDICAL EQUIPMENT (GROUPS A-D, H-J, L, & N-V) | 03/18/2021 | 07/01/2015 | 06/30/2022 | CHICAGO FIRE DEPARTMENT | $2,000,000.00 | |
325283
| EMERGENCY MEDICAL EQUIPMENT (GROUPS A-D, H-J, L, & N-V) | 03/09/2021 | 07/01/2015 | 06/30/2022 | CHICAGO FIRE DEPARTMENT | DUR | |
EMERGENCY MEDICAL EQUIPMENT (GROUPS A-D, H-J, L, & N-V) | 03/17/2020 | 07/01/2015 | 06/30/2021 | CHICAGO FIRE DEPARTMENT | $2,587,375.00 | ||
325281
| EMERGENCY MEDICAL EQUIPMENT (GROUPS A-D, H-J, L, & N-V) | 09/18/2019 | 07/01/2015 | 06/30/2021 | CHICAGO FIRE DEPARTMENT | DUR |