Modification # | Description | Disclosure # | Award Date | Start Date | End Date | Department | Amount |
---|---|---|---|---|---|---|---|
3195698
| CENTRAL LOOP - BUS RAPID TRANSIT | 02/15/2023 | CHICAGO DEPARTMENT OF TRANSPORTATION | $135,702.84 | |||
CENTRAL LOOP - BUS RAPID TRANSIT | 02/07/2023 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($54.68) | ||||
3195696
| CENTRAL LOOP - BUS RAPID TRANSIT | 01/20/2023 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($183,467.68) | |||
3195695
| CENTRAL LOOP - BUS RAPID TRANSIT | 01/06/2023 | CHICAGO DEPARTMENT OF TRANSPORTATION | $183,467.68 | |||
3195694
| CENTRAL LOOP - BUS RAPID TRANSIT | 09/16/2022 | CHICAGO DEPARTMENT OF TRANSPORTATION | $90,134.05 | |||
CENTRAL LOOP - BUS RAPID TRANSIT | 07/12/2022 | CHICAGO DEPARTMENT OF TRANSPORTATION | $12,058.91 | ||||
CENTRAL LOOP - BUS RAPID TRANSIT | 07/08/2022 | CHICAGO DEPARTMENT OF TRANSPORTATION | $44,854.73 | ||||
CENTRAL LOOP - BUS RAPID TRANSIT | 06/15/2022 | CHICAGO DEPARTMENT OF TRANSPORTATION | $74,814.03 | ||||
3195690
| CENTRAL LOOP - BUS RAPID TRANSIT | 04/05/2022 | CHICAGO DEPARTMENT OF TRANSPORTATION | $358,301.19 | |||
CENTRAL LOOP - BUS RAPID TRANSIT | 07/27/2021 | CHICAGO DEPARTMENT OF TRANSPORTATION | $1,101.92 | ||||
CENTRAL LOOP - BUS RAPID TRANSIT | 07/23/2021 | CHICAGO DEPARTMENT OF TRANSPORTATION | $993.64 | ||||
CENTRAL LOOP - BUS RAPID TRANSIT | 07/16/2021 | CHICAGO DEPARTMENT OF TRANSPORTATION | $3,627.70 | ||||
CENTRAL LOOP - BUS RAPID TRANSIT | 07/09/2021 | CHICAGO DEPARTMENT OF TRANSPORTATION | $69,115.09 | ||||
3195685
| CENTRAL LOOP - BUS RAPID TRANSIT | 03/30/2021 | CHICAGO DEPARTMENT OF TRANSPORTATION | $246,608.21 | |||
CENTRAL LOOP - BUS RAPID TRANSIT | 03/29/2021 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($9,936.15) | ||||
CENTRAL LOOP - BUS RAPID TRANSIT | 03/08/2021 | CHICAGO DEPARTMENT OF TRANSPORTATION | $4,099.47 | ||||
CENTRAL LOOP - BUS RAPID TRANSIT | 02/05/2020 | CHICAGO DEPARTMENT OF TRANSPORTATION | $18,354.39 | ||||
3195681
| CENTRAL LOOP - BUS RAPID TRANSIT | 11/13/2019 | CHICAGO DEPARTMENT OF TRANSPORTATION | $82,124.39 | |||
3195680
| CENTRAL LOOP - BUS RAPID TRANSIT | 10/29/2019 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($82,124.39) | |||
CENTRAL LOOP - BUS RAPID TRANSIT | 06/25/2019 | CHICAGO DEPARTMENT OF TRANSPORTATION | $1,198.90 | ||||
CENTRAL LOOP - BUS RAPID TRANSIT | 06/19/2019 | CHICAGO DEPARTMENT OF TRANSPORTATION | $1,648.14 | ||||
CENTRAL LOOP - BUS RAPID TRANSIT | 06/17/2019 | CHICAGO DEPARTMENT OF TRANSPORTATION | $5,393.96 | ||||
CENTRAL LOOP - BUS RAPID TRANSIT | 06/13/2019 | CHICAGO DEPARTMENT OF TRANSPORTATION | $7,267.48 | ||||
CENTRAL LOOP - BUS RAPID TRANSIT | 06/10/2019 | CHICAGO DEPARTMENT OF TRANSPORTATION | $14,849.32 | ||||
CENTRAL LOOP - BUS RAPID TRANSIT | 06/05/2019 | CHICAGO DEPARTMENT OF TRANSPORTATION | $20,373.10 | ||||
CENTRAL LOOP - BUS RAPID TRANSIT | 05/31/2019 | CHICAGO DEPARTMENT OF TRANSPORTATION | $32,004.94 | ||||
CENTRAL LOOP - BUS RAPID TRANSIT | 05/22/2019 | CHICAGO DEPARTMENT OF TRANSPORTATION | $37,257.54 | ||||
CENTRAL LOOP - BUS RAPID TRANSIT | 05/20/2019 | CHICAGO DEPARTMENT OF TRANSPORTATION | $43,212.95 | ||||
CENTRAL LOOP - BUS RAPID TRANSIT | 05/17/2019 | CHICAGO DEPARTMENT OF TRANSPORTATION | $91,604.15 | ||||
CENTRAL LOOP - BUS RAPID TRANSIT | 04/12/2019 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($241,849.99) | ||||
3195667
| CENTRAL LOOP - BUS RAPID TRANSIT | 08/21/2018 | CHICAGO DEPARTMENT OF TRANSPORTATION | $60,269.45 | |||
CENTRAL LOOP - BUS RAPID TRANSIT | 07/18/2018 | CHICAGO DEPARTMENT OF TRANSPORTATION | $162,947.92 | ||||
CENTRAL LOOP - BUS RAPID TRANSIT | 06/07/2018 | CHICAGO DEPARTMENT OF TRANSPORTATION | $51,001.39 | ||||
CENTRAL LOOP - BUS RAPID TRANSIT | 06/04/2018 | CHICAGO DEPARTMENT OF TRANSPORTATION | $471.30 | ||||
CENTRAL LOOP - BUS RAPID TRANSIT | 05/29/2018 | CHICAGO DEPARTMENT OF TRANSPORTATION | $639.54 | ||||
CENTRAL LOOP - BUS RAPID TRANSIT | 05/25/2018 | CHICAGO DEPARTMENT OF TRANSPORTATION | $30,012.16 | ||||
CENTRAL LOOP - BUS RAPID TRANSIT | 05/16/2018 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($80,394.77) | ||||
CENTRAL LOOP - BUS RAPID TRANSIT | 05/07/2018 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($14,945.02) | ||||
CENTRAL LOOP - BUS RAPID TRANSIT | 11/20/2017 | CHICAGO DEPARTMENT OF TRANSPORTATION | $154,500.00 | ||||
CENTRAL LOOP - BUS RAPID TRANSIT | 09/28/2017 | CHICAGO DEPARTMENT OF TRANSPORTATION | $55,899.55 | ||||
CENTRAL LOOP - BUS RAPID TRANSIT | 09/25/2017 | CHICAGO DEPARTMENT OF TRANSPORTATION | $104,677.40 | ||||
3195654
| CENTRAL LOOP - BUS RAPID TRANSIT | 09/11/2017 | CHICAGO DEPARTMENT OF TRANSPORTATION | $5,665.00 | |||
3195653
| CENTRAL LOOP - BUS RAPID TRANSIT | 03/29/2017 | CHICAGO DEPARTMENT OF TRANSPORTATION | $8,173.00 | |||
3195652
| CENTRAL LOOP - BUS RAPID TRANSIT | 02/10/2017 | CHICAGO DEPARTMENT OF TRANSPORTATION | $22,500.00 | |||
CENTRAL LOOP - BUS RAPID TRANSIT | 01/05/2017 | CHICAGO DEPARTMENT OF TRANSPORTATION | $4,000.00 | ||||
CENTRAL LOOP - BUS RAPID TRANSIT | 01/03/2017 | CHICAGO DEPARTMENT OF TRANSPORTATION | $37,000.00 | ||||
CENTRAL LOOP - BUS RAPID TRANSIT | 12/09/2016 | CHICAGO DEPARTMENT OF TRANSPORTATION | $26,500.00 | ||||
CENTRAL LOOP - BUS RAPID TRANSIT | 12/09/2016 | CHICAGO DEPARTMENT OF TRANSPORTATION | $114,000.00 | ||||
CENTRAL LOOP - BUS RAPID TRANSIT | 12/06/2016 | CHICAGO DEPARTMENT OF TRANSPORTATION | $20,000.00 | ||||
CENTRAL LOOP - BUS RAPID TRANSIT | 12/05/2016 | CHICAGO DEPARTMENT OF TRANSPORTATION | $13,380.82 | ||||
3195645
| CENTRAL LOOP - BUS RAPID TRANSIT | 11/29/2016 | CHICAGO DEPARTMENT OF TRANSPORTATION | $53,613.75 | |||
3195644
| CENTRAL LOOP - BUS RAPID TRANSIT | 11/29/2016 | CHICAGO DEPARTMENT OF TRANSPORTATION | $25,273.50 | |||
CENTRAL LOOP - BUS RAPID TRANSIT | 11/15/2016 | CHICAGO DEPARTMENT OF TRANSPORTATION | $192,852.59 | ||||
CENTRAL LOOP - BUS RAPID TRANSIT | 11/07/2016 | CHICAGO DEPARTMENT OF TRANSPORTATION | $10,994.42 | ||||
CENTRAL LOOP - BUS RAPID TRANSIT | 11/03/2016 | CHICAGO DEPARTMENT OF TRANSPORTATION | $260,000.00 | ||||
CENTRAL LOOP - BUS RAPID TRANSIT | 11/02/2016 | CHICAGO DEPARTMENT OF TRANSPORTATION | $1,688.04 | ||||
CENTRAL LOOP - BUS RAPID TRANSIT | 11/01/2016 | CHICAGO DEPARTMENT OF TRANSPORTATION | $19,372.85 | ||||
CENTRAL LOOP - BUS RAPID TRANSIT | 10/31/2016 | CHICAGO DEPARTMENT OF TRANSPORTATION | $120,000.00 | ||||
CENTRAL LOOP - BUS RAPID TRANSIT | 10/27/2016 | CHICAGO DEPARTMENT OF TRANSPORTATION | $75,000.00 | ||||
CENTRAL LOOP - BUS RAPID TRANSIT | 10/26/2016 | CHICAGO DEPARTMENT OF TRANSPORTATION | $120,000.00 | ||||
CENTRAL LOOP - BUS RAPID TRANSIT | 10/25/2016 | CHICAGO DEPARTMENT OF TRANSPORTATION | $77,000.00 | ||||
3195634
| CENTRAL LOOP - BUS RAPID TRANSIT | 10/19/2016 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($6,505.98) | |||
3195633
| CENTRAL LOOP - BUS RAPID TRANSIT | 10/04/2016 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($93,817.67) | |||
CENTRAL LOOP - BUS RAPID TRANSIT | 06/30/2016 | CHICAGO DEPARTMENT OF TRANSPORTATION | $4,300.00 | ||||
CENTRAL LOOP - BUS RAPID TRANSIT | 06/30/2016 | CHICAGO DEPARTMENT OF TRANSPORTATION | $244,235.70 | ||||
CENTRAL LOOP - BUS RAPID TRANSIT | 06/21/2016 | CHICAGO DEPARTMENT OF TRANSPORTATION | $241,850.00 | ||||
CENTRAL LOOP - BUS RAPID TRANSIT | 06/17/2016 | CHICAGO DEPARTMENT OF TRANSPORTATION | $26,359.46 | ||||
CENTRAL LOOP - BUS RAPID TRANSIT | 06/15/2016 | CHICAGO DEPARTMENT OF TRANSPORTATION | $6,500.00 | ||||
CENTRAL LOOP - BUS RAPID TRANSIT | 06/14/2016 | CHICAGO DEPARTMENT OF TRANSPORTATION | $90,000.00 | ||||
CENTRAL LOOP - BUS RAPID TRANSIT | 06/09/2016 | CHICAGO DEPARTMENT OF TRANSPORTATION | $22,000.00 | ||||
CENTRAL LOOP - BUS RAPID TRANSIT | 06/06/2016 | CHICAGO DEPARTMENT OF TRANSPORTATION | $8,255.78 | ||||
CENTRAL LOOP - BUS RAPID TRANSIT | 05/26/2016 | CHICAGO DEPARTMENT OF TRANSPORTATION | $4,069.80 | ||||
CENTRAL LOOP - BUS RAPID TRANSIT | 05/24/2016 | CHICAGO DEPARTMENT OF TRANSPORTATION | $130,000.00 | ||||
CENTRAL LOOP - BUS RAPID TRANSIT | 05/19/2016 | CHICAGO DEPARTMENT OF TRANSPORTATION | $18,071.90 | ||||
CENTRAL LOOP - BUS RAPID TRANSIT | 05/18/2016 | CHICAGO DEPARTMENT OF TRANSPORTATION | $326,896.25 | ||||
CENTRAL LOOP - BUS RAPID TRANSIT | 05/17/2016 | CHICAGO DEPARTMENT OF TRANSPORTATION | $3,501.07 | ||||
3195619
| CENTRAL LOOP - BUS RAPID TRANSIT | 02/16/2016 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($90,660.00) | |||
CENTRAL LOOP - BUS RAPID TRANSIT | 01/08/2016 | CHICAGO DEPARTMENT OF TRANSPORTATION | $66,000.00 | ||||
CENTRAL LOOP - BUS RAPID TRANSIT | 01/07/2016 | CHICAGO DEPARTMENT OF TRANSPORTATION | $65,311.33 | ||||
CENTRAL LOOP - BUS RAPID TRANSIT | 01/06/2016 | CHICAGO DEPARTMENT OF TRANSPORTATION | $70,000.00 | ||||
CENTRAL LOOP - BUS RAPID TRANSIT | 12/24/2015 | CHICAGO DEPARTMENT OF TRANSPORTATION | $41,000.00 | ||||
CENTRAL LOOP - BUS RAPID TRANSIT | 12/23/2015 | CHICAGO DEPARTMENT OF TRANSPORTATION | $136,000.00 | ||||
CENTRAL LOOP - BUS RAPID TRANSIT | 12/16/2015 | CHICAGO DEPARTMENT OF TRANSPORTATION | $64,500.00 | ||||
CENTRAL LOOP - BUS RAPID TRANSIT | 12/14/2015 | CHICAGO DEPARTMENT OF TRANSPORTATION | $33,792.00 | ||||
CENTRAL LOOP - BUS RAPID TRANSIT | 12/08/2015 | CHICAGO DEPARTMENT OF TRANSPORTATION | $19,100.45 | ||||
CENTRAL LOOP - BUS RAPID TRANSIT | 12/03/2015 | CHICAGO DEPARTMENT OF TRANSPORTATION | $13,180.56 | ||||
CENTRAL LOOP - BUS RAPID TRANSIT | 12/02/2015 | CHICAGO DEPARTMENT OF TRANSPORTATION | $15,795.00 | ||||
CENTRAL LOOP - BUS RAPID TRANSIT | 11/29/2015 | CHICAGO DEPARTMENT OF TRANSPORTATION | $6,342.00 | ||||
CENTRAL LOOP - BUS RAPID TRANSIT | 11/23/2015 | CHICAGO DEPARTMENT OF TRANSPORTATION | $24,500.00 | ||||
CENTRAL LOOP - BUS RAPID TRANSIT | 11/18/2015 | CHICAGO DEPARTMENT OF TRANSPORTATION | $13,678.00 | ||||
CENTRAL LOOP - BUS RAPID TRANSIT | 11/16/2015 | CHICAGO DEPARTMENT OF TRANSPORTATION | $17,500.00 | ||||
CENTRAL LOOP - BUS RAPID TRANSIT | 11/09/2015 | CHICAGO DEPARTMENT OF TRANSPORTATION | $7,000.00 | ||||
CENTRAL LOOP - BUS RAPID TRANSIT | 11/09/2015 | CHICAGO DEPARTMENT OF TRANSPORTATION | $29,021.60 | ||||
319561
| CENTRAL LOOP - BUS RAPID TRANSIT | 08/04/2015 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($1,221,873.27) |