| Contract (PO) # | Disclosure # | Award Date | Start Date | End Date | Department | Original Award Amount |
|---|---|---|---|---|---|---|
| 01/06/2015 | 01/01/2014 | 12/31/2015 | OFFICE OF BUDGET & MANAGEMENT | Up To $528,643.00 |
| Modification # | Description | Disclosure # | Award Date | Start Date | End Date | Department | Amount |
|---|---|---|---|---|---|---|---|
| Sister Cities Grant | 05/11/2015 | 01/01/2014 | 12/31/2015 | OFFICE OF BUDGET & MANAGEMENT | $528,643.00 | ||
| Sister Cities Grant | 08/12/2016 | 01/01/2014 | 12/31/2016 | OFFICE OF BUDGET & MANAGEMENT | $528,643.00 | ||
| Sister Cities Grant | 10/19/2017 | 01/01/2014 | 12/31/2017 | OFFICE OF BUDGET & MANAGEMENT | $528,643.00 | ||
| Sister Cities Grant | 05/11/2018 | 01/01/2014 | 12/31/2018 | OFFICE OF BUDGET & MANAGEMENT | $528,643.00 | ||
|
316465
| Sister Cities Grant | 04/18/2019 | 01/01/2014 | 12/31/2019 | OFFICE OF BUDGET & MANAGEMENT | $528,643.00 | |
|
316466
| Sister Cities Grant | 04/21/2020 | 01/01/2014 | 01/01/2021 | OFFICE OF BUDGET & MANAGEMENT | $528,643.00 |