Modification # | Description | Disclosure # | Award Date | Start Date | End Date | Department | Amount |
---|---|---|---|---|---|---|---|
310081
| CBRN DETECTION AND ID RELATED EQUIPMENT - NEW PARTS, SUPPLIES AND REPAIRS (GROUPS N AND Q) | 05/16/2018 | 06/01/2015 | 05/31/2020 | FIRE DEPARTMENT | $40,630.02 | |
CBRN DETECTION AND ID RELATED EQUIPMENT - NEW PARTS, SUPPLIES AND REPAIRS (GROUPS N AND Q) | 08/26/2019 | 06/01/2015 | 11/28/2020 | FIRE DEPARTMENT | DUR | ||
CBRN DETECTION AND ID RELATED EQUIPMENT - NEW PARTS, SUPPLIES AND REPAIRS (GROUPS N AND Q) | 09/08/2020 | 06/01/2015 | 11/27/2021 | FIRE DEPARTMENT | DUR | ||
CBRN DETECTION AND ID RELATED EQUIPMENT - NEW PARTS, SUPPLIES AND REPAIRS (GROUPS N AND Q) | 12/03/2021 | 06/01/2015 | 11/27/2022 | FIRE DEPARTMENT | DUR | ||
CBRN DETECTION AND ID RELATED EQUIPMENT - NEW PARTS, SUPPLIES AND REPAIRS (GROUPS N AND Q) | 12/13/2022 | 06/01/2015 | 11/27/2023 | FIRE DEPARTMENT | DUR | ||
CBRN DETECTION AND ID RELATED EQUIPMENT - NEW PARTS, SUPPLIES AND REPAIRS (GROUPS N AND Q) | 04/12/2023 | 06/01/2015 | 11/27/2024 | FIRE DEPARTMENT | DUR | ||
310087
| CBRN DETECTION AND ID RELATED EQUIPMENT - NEW PARTS, SUPPLIES AND REPAIRS (GROUPS N AND Q) | 05/09/2024 | 06/01/2015 | 11/27/2025 | FIRE DEPARTMENT | DUR |