| Contract (PO) # | Disclosure # | Award Date | Start Date | End Date | Department | Original Award Amount |
|---|---|---|---|---|---|---|
| 06/06/2025 | 04/01/2025 | 12/31/2025 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Up To $10,158,126.00 |
| Modification # | Description | Disclosure # | Award Date | Start Date | End Date | Department | Amount |
|---|---|---|---|---|---|---|---|
|
3091401
| DFSS-CORP-YS-SYEP: | 12/07/2025 | 04/01/2025 | 03/31/2026 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | DUR | |
| DFSS-CORP-YS-SYEP: | 05/05/2026 | 04/01/2025 | 12/31/2026 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | $4,740,459.00 |
| Release # | Disclosure # | Release Approved Date |
Budget Revision # | Budget Revision Approved Date |
|---|---|---|---|---|
| 07/09/2025 | ||||
| 07/09/2025 | ||||
| 07/09/2025 | ||||
| 07/09/2025 | ||||
| 05/15/2026 | ||||
| 05/19/2026 | ||||
| 05/19/2026 | ||||
| 05/19/2026 |