| Modification # | Description | Disclosure # | Award Date | Start Date | End Date | Department | Amount |
|---|---|---|---|---|---|---|---|
| CORP - Youth Services - Greencorps Program | 03/24/2015 | 05/01/2014 | 12/31/2015 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | DUR | ||
| CORP - YOUTH SERVICES - GREENCORPS | 05/13/2015 | 05/01/2014 | 12/31/2015 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | $149,347.00 | ||
| CORP - YOUTH SERVICES - GREENCORPS | 01/07/2016 | 05/01/2014 | 12/31/2016 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | DUR | ||
| CORP - YOUTH SERVICES - GREENCORPS | 02/02/2016 | 05/01/2014 | 12/31/2016 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | $18,000.00 | ||
| CORP - YOUTH SERVICES - GREENCORPS | 04/18/2016 | 05/01/2014 | 12/31/2016 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | $143,347.00 |
| Release # | Disclosure # | Release Approved Date |
Budget Revision # | Budget Revision Approved Date |
|---|---|---|---|---|
|
30247-R1
|
08/19/2014
|
|||
|
30247-R2
|
08/14/2015
|
|||
| 09/16/2015 | ||||
|
30247-R5
|
08/31/2016
|