Modification # | Description | Disclosure # | Award Date | Start Date | End Date | Department | Amount |
---|---|---|---|---|---|---|---|
Electricity Supply Services | 10/13/2015 | 11/04/2013 | 11/04/2017 | DEPT OF GENERAL SERVICES | $34,383,586.00 | ||
297072
| Electricity Supply Services | 10/13/2015 | 11/04/2013 | 11/04/2017 | DEPT OF GENERAL SERVICES | $143,616,414.00 | |
Electricity Supply Services | 10/29/2015 | 11/04/2013 | 01/31/2018 | DEPT OF GENERAL SERVICES | DUR | ||
Electricity Supply Services | 01/31/2018 | 11/04/2013 | 01/31/2019 | DEPT OF GENERAL SERVICES | $46,200,000.00 | ||
Electricity Supply Services | 01/08/2019 | 11/04/2013 | 01/31/2020 | DEPT OF GENERAL SERVICES | DUR | ||
Electricity Supply Services | 03/13/2019 | 11/04/2013 | 01/31/2020 | DEPT OF GENERAL SERVICES | $75,000,000.00 | ||
Electricity Supply Services | 06/21/2019 | 11/04/2013 | 01/31/2021 | DEPT OF GENERAL SERVICES | $75,000,000.00 | ||
Electricity Supply Services | 09/01/2020 | 11/04/2013 | 01/31/2022 | DEPT OF GENERAL SERVICES | $55,290,020.00 | ||
297079
| Electricity Supply Services | 01/13/2022 | 11/04/2013 | 01/31/2023 | DEPT OF GENERAL SERVICES | $38,220,456.16 |