Modification # | Description | Disclosure # | Award Date | Start Date | End Date | Department | Amount |
---|---|---|---|---|---|---|---|
CUSTOMER SERVICE AND CALL CENTER SERVICES FOR WATER/SEWER BILLING OPERATIONS FOR CITY OF CHICAGO | 11/15/2024 | 11/09/2012 | 11/08/2025 | DEPARTMENT OF REVENUE | $9,500,645.59 | ||
CUSTOMER SERVICE AND CALL CENTER SERVICES FOR WATER/SEWER BILLING OPERATIONS FOR CITY OF CHICAGO | 05/17/2024 | 11/09/2012 | 11/08/2024 | DEPARTMENT OF REVENUE | $8,375,725.02 | ||
CUSTOMER SERVICE AND CALL CENTER SERVICES FOR WATER/SEWER BILLING OPERATIONS FOR CITY OF CHICAGO | 03/14/2023 | 11/09/2012 | 11/08/2023 | DEPARTMENT OF REVENUE | $11,227,074.65 | ||
CUSTOMER SERVICE AND CALL CENTER SERVICES FOR WATER/SEWER BILLING OPERATIONS FOR CITY OF CHICAGO | 02/07/2022 | 11/09/2012 | 11/08/2022 | DEPARTMENT OF REVENUE | $5,148,329.03 | ||
CUSTOMER SERVICE AND CALL CENTER SERVICES FOR WATER/SEWER BILLING OPERATIONS FOR CITY OF CHICAGO | 07/27/2020 | 11/09/2012 | 11/08/2021 | DEPARTMENT OF REVENUE | $16,945,741.72 | ||
266254
| CUSTOMER SERVICE AND CALL CENTER SERVICES FOR WATER/SEWER BILLING OPERATIONS FOR CITY OF CHICAGO | 06/19/2020 | 11/09/2012 | 11/08/2020 | DEPARTMENT OF REVENUE | $1,500,000.00 | |
CUSTOMER SERVICE AND CALL CENTER SERVICES FOR WATER/SEWER BILLING OPERATIONS FOR CITY OF CHICAGO | 11/21/2017 | 11/09/2012 | 11/08/2020 | DEPARTMENT OF REVENUE | $15,569,757.40 | ||
CUSTOMER SERVICE AND CALL CENTER SERVICES FOR WATER/SEWER BILLING OPERATIONS FOR CITY OF CHICAGO | 03/22/2016 | 11/09/2012 | 11/08/2017 | DEPARTMENT OF REVENUE | $1,170,000.00 | ||
CUSTOMER SERVICE AND CALL CENTER SERVICES FOR WATER/SEWER BILLING OPERATIONS FOR CITY OF CHICAGO | 09/30/2014 | 11/09/2012 | 11/08/2017 | DEPARTMENT OF REVENUE | $2,904,702.06 |