Modification # | Description | Disclosure # | Award Date | Start Date | End Date | Department | Amount |
---|---|---|---|---|---|---|---|
23813114
| WACKER DRIVE VIADUCT RECONSTRUCTION - RANDOLPH STREET TO MONROE STREET | 09/09/2016 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($388,683.86) | |||
23813113
| WACKER DRIVE VIADUCT RECONSTRUCTION - RANDOLPH STREET TO MONROE STREET | 07/29/2016 | CHICAGO DEPARTMENT OF TRANSPORTATION | $243,664.77 | |||
23813112
| WACKER DRIVE VIADUCT RECONSTRUCTION - RANDOLPH STREET TO MONROE STREET | 05/14/2015 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($54,302.78) | |||
WACKER DRIVE VIADUCT RECONSTRUCTION - RANDOLPH STREET TO MONROE STREET | 07/11/2014 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($712.20) | ||||
23813109
| WACKER DRIVE VIADUCT RECONSTRUCTION - RANDOLPH STREET TO MONROE STREET | 07/03/2014 | CHICAGO DEPARTMENT OF TRANSPORTATION | $9,665.00 | |||
WACKER DRIVE VIADUCT RECONSTRUCTION - RANDOLPH STREET TO MONROE STREET | 07/01/2014 | CHICAGO DEPARTMENT OF TRANSPORTATION | $5,347.69 | ||||
WACKER DRIVE VIADUCT RECONSTRUCTION - RANDOLPH STREET TO MONROE STREET | 01/31/2014 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($2,244.15) | ||||
WACKER DRIVE VIADUCT RECONSTRUCTION - RANDOLPH STREET TO MONROE STREET | 01/10/2014 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($15,166.74) | ||||
WACKER DRIVE VIADUCT RECONSTRUCTION - RANDOLPH STREET TO MONROE STREET | 01/08/2014 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($10,605.07) | ||||
23813104
| WACKER DRIVE VIADUCT RECONSTRUCTION - RANDOLPH STREET TO MONROE STREET | 12/31/2013 | CHICAGO DEPARTMENT OF TRANSPORTATION | $6,749.20 | |||
23813103
| WACKER DRIVE VIADUCT RECONSTRUCTION - RANDOLPH STREET TO MONROE STREET | 12/30/2013 | CHICAGO DEPARTMENT OF TRANSPORTATION | $15,248.81 | |||
23813102
| WACKER DRIVE VIADUCT RECONSTRUCTION - RANDOLPH STREET TO MONROE STREET | 12/26/2013 | CHICAGO DEPARTMENT OF TRANSPORTATION | $119,932.97 | |||
WACKER DRIVE VIADUCT RECONSTRUCTION - RANDOLPH STREET TO MONROE STREET | 12/24/2013 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($758.14) | ||||
WACKER DRIVE VIADUCT RECONSTRUCTION - RANDOLPH STREET TO MONROE STREET | 12/20/2013 | CHICAGO DEPARTMENT OF TRANSPORTATION | $174,628.15 | ||||
WACKER DRIVE VIADUCT RECONSTRUCTION - RANDOLPH STREET TO MONROE STREET | 12/16/2013 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($1,510.64) | ||||
WACKER DRIVE VIADUCT RECONSTRUCTION - RANDOLPH STREET TO MONROE STREET | 11/25/2013 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($28,748.56) | ||||
WACKER DRIVE VIADUCT RECONSTRUCTION - RANDOLPH STREET TO MONROE STREET | 11/20/2013 | CHICAGO DEPARTMENT OF TRANSPORTATION | $20,929.53 | ||||
WACKER DRIVE VIADUCT RECONSTRUCTION - RANDOLPH STREET TO MONROE STREET | 11/07/2013 | CHICAGO DEPARTMENT OF TRANSPORTATION | $2,519.14 | ||||
WACKER DRIVE VIADUCT RECONSTRUCTION - RANDOLPH STREET TO MONROE STREET | 11/04/2013 | CHICAGO DEPARTMENT OF TRANSPORTATION | $5,025.16 | ||||
WACKER DRIVE VIADUCT RECONSTRUCTION - RANDOLPH STREET TO MONROE STREET | 10/31/2013 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($1,098.15) | ||||
WACKER DRIVE VIADUCT RECONSTRUCTION - RANDOLPH STREET TO MONROE STREET | 10/29/2013 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($583.27) | ||||
WACKER DRIVE VIADUCT RECONSTRUCTION - RANDOLPH STREET TO MONROE STREET | 10/21/2013 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($28,484.23) | ||||
WACKER DRIVE VIADUCT RECONSTRUCTION - RANDOLPH STREET TO MONROE STREET | 10/18/2013 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($1,657.70) | ||||
WACKER DRIVE VIADUCT RECONSTRUCTION - RANDOLPH STREET TO MONROE STREET | 10/17/2013 | CHICAGO DEPARTMENT OF TRANSPORTATION | $359,083.71 | ||||
2381389
| WACKER DRIVE VIADUCT RECONSTRUCTION - RANDOLPH STREET TO MONROE STREET | 09/11/2013 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($9,665.00) | |||
2381388
| WACKER DRIVE VIADUCT RECONSTRUCTION - RANDOLPH STREET TO MONROE STREET | 08/07/2013 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($53,597.85) | |||
WACKER DRIVE VIADUCT RECONSTRUCTION - RANDOLPH STREET TO MONROE STREET | 07/10/2013 | CHICAGO DEPARTMENT OF TRANSPORTATION | $1,161.69 | ||||
WACKER DRIVE VIADUCT RECONSTRUCTION - RANDOLPH STREET TO MONROE STREET | 07/03/2013 | CHICAGO DEPARTMENT OF TRANSPORTATION | $165,690.02 | ||||
WACKER DRIVE VIADUCT RECONSTRUCTION - RANDOLPH STREET TO MONROE STREET | 06/28/2013 | CHICAGO DEPARTMENT OF TRANSPORTATION | $7,369.56 | ||||
WACKER DRIVE VIADUCT RECONSTRUCTION - RANDOLPH STREET TO MONROE STREET | 06/21/2013 | CHICAGO DEPARTMENT OF TRANSPORTATION | $5,399.22 | ||||
WACKER DRIVE VIADUCT RECONSTRUCTION - RANDOLPH STREET TO MONROE STREET | 06/19/2013 | CHICAGO DEPARTMENT OF TRANSPORTATION | $41,802.65 | ||||
WACKER DRIVE VIADUCT RECONSTRUCTION - RANDOLPH STREET TO MONROE STREET | 06/14/2013 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($4,131.52) | ||||
WACKER DRIVE VIADUCT RECONSTRUCTION - RANDOLPH STREET TO MONROE STREET | 06/10/2013 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($181,179.97) | ||||
WACKER DRIVE VIADUCT RECONSTRUCTION - RANDOLPH STREET TO MONROE STREET | 06/05/2013 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($386,170.86) | ||||
2381379
| WACKER DRIVE VIADUCT RECONSTRUCTION - RANDOLPH STREET TO MONROE STREET | 03/27/2013 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($264,660.69) | |||
WACKER DRIVE VIADUCT RECONSTRUCTION - RANDOLPH STREET TO MONROE STREET | 01/03/2013 | CHICAGO DEPARTMENT OF TRANSPORTATION | $12,861.34 | ||||
WACKER DRIVE VIADUCT RECONSTRUCTION - RANDOLPH STREET TO MONROE STREET | 12/19/2012 | CHICAGO DEPARTMENT OF TRANSPORTATION | $50,000.00 | ||||
WACKER DRIVE VIADUCT RECONSTRUCTION - RANDOLPH STREET TO MONROE STREET | 12/17/2012 | CHICAGO DEPARTMENT OF TRANSPORTATION | $3,825.27 | ||||
WACKER DRIVE VIADUCT RECONSTRUCTION - RANDOLPH STREET TO MONROE STREET | 12/12/2012 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($6,565.82) | ||||
WACKER DRIVE VIADUCT RECONSTRUCTION - RANDOLPH STREET TO MONROE STREET | 12/10/2012 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($6,572.46) | ||||
WACKER DRIVE VIADUCT RECONSTRUCTION - RANDOLPH STREET TO MONROE STREET | 12/07/2012 | CHICAGO DEPARTMENT OF TRANSPORTATION | $123,377.08 | ||||
2381372
| WACKER DRIVE VIADUCT RECONSTRUCTION - RANDOLPH STREET TO MONROE STREET | 12/04/2012 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($2,786,652.49) | |||
WACKER DRIVE VIADUCT RECONSTRUCTION - RANDOLPH STREET TO MONROE STREET | 11/28/2012 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($15,108.41) | ||||
WACKER DRIVE VIADUCT RECONSTRUCTION - RANDOLPH STREET TO MONROE STREET | 11/23/2012 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($130,053.54) | ||||
WACKER DRIVE VIADUCT RECONSTRUCTION - RANDOLPH STREET TO MONROE STREET | 11/19/2012 | CHICAGO DEPARTMENT OF TRANSPORTATION | $2,379.14 | ||||
WACKER DRIVE VIADUCT RECONSTRUCTION - RANDOLPH STREET TO MONROE STREET | 11/14/2012 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($41,377.35) | ||||
WACKER DRIVE VIADUCT RECONSTRUCTION - RANDOLPH STREET TO MONROE STREET | 11/09/2012 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($6,442.15) | ||||
WACKER DRIVE VIADUCT RECONSTRUCTION - RANDOLPH STREET TO MONROE STREET | 11/06/2012 | CHICAGO DEPARTMENT OF TRANSPORTATION | $3,631.91 | ||||
WACKER DRIVE VIADUCT RECONSTRUCTION - RANDOLPH STREET TO MONROE STREET | 11/05/2012 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($2,945.40) | ||||
WACKER DRIVE VIADUCT RECONSTRUCTION - RANDOLPH STREET TO MONROE STREET | 10/31/2012 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($10,191.66) | ||||
WACKER DRIVE VIADUCT RECONSTRUCTION - RANDOLPH STREET TO MONROE STREET | 10/30/2012 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($1,952.88) | ||||
WACKER DRIVE VIADUCT RECONSTRUCTION - RANDOLPH STREET TO MONROE STREET | 10/29/2012 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($3,433.51) | ||||
WACKER DRIVE VIADUCT RECONSTRUCTION - RANDOLPH STREET TO MONROE STREET | 10/25/2012 | CHICAGO DEPARTMENT OF TRANSPORTATION | $2,839.31 | ||||
2381360
| WACKER DRIVE VIADUCT RECONSTRUCTION - RANDOLPH STREET TO MONROE STREET | 10/22/2012 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($88,770.00) | |||
WACKER DRIVE VIADUCT RECONSTRUCTION - RANDOLPH STREET TO MONROE STREET | 10/17/2012 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($111,043.04) | ||||
WACKER DRIVE VIADUCT RECONSTRUCTION - RANDOLPH STREET TO MONROE STREET | 10/15/2012 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($1,321.87) | ||||
WACKER DRIVE VIADUCT RECONSTRUCTION - RANDOLPH STREET TO MONROE STREET | 10/11/2012 | CHICAGO DEPARTMENT OF TRANSPORTATION | $18,000.00 | ||||
WACKER DRIVE VIADUCT RECONSTRUCTION - RANDOLPH STREET TO MONROE STREET | 10/10/2012 | CHICAGO DEPARTMENT OF TRANSPORTATION | $92,090.45 | ||||
WACKER DRIVE VIADUCT RECONSTRUCTION - RANDOLPH STREET TO MONROE STREET | 10/05/2012 | CHICAGO DEPARTMENT OF TRANSPORTATION | $43,000.00 | ||||
WACKER DRIVE VIADUCT RECONSTRUCTION - RANDOLPH STREET TO MONROE STREET | 10/02/2012 | CHICAGO DEPARTMENT OF TRANSPORTATION | $15,000.00 | ||||
WACKER DRIVE VIADUCT RECONSTRUCTION - RANDOLPH STREET TO MONROE STREET | 09/27/2012 | CHICAGO DEPARTMENT OF TRANSPORTATION | $37,000.00 | ||||
WACKER DRIVE VIADUCT RECONSTRUCTION - RANDOLPH STREET TO MONROE STREET | 09/26/2012 | CHICAGO DEPARTMENT OF TRANSPORTATION | $33,502.81 | ||||
WACKER DRIVE VIADUCT RECONSTRUCTION - RANDOLPH STREET TO MONROE STREET | 09/25/2012 | CHICAGO DEPARTMENT OF TRANSPORTATION | $107,000.00 | ||||
WACKER DRIVE VIADUCT RECONSTRUCTION - RANDOLPH STREET TO MONROE STREET | 09/19/2012 | CHICAGO DEPARTMENT OF TRANSPORTATION | $36,000.00 | ||||
WACKER DRIVE VIADUCT RECONSTRUCTION - RANDOLPH STREET TO MONROE STREET | 09/17/2012 | CHICAGO DEPARTMENT OF TRANSPORTATION | $70,000.00 | ||||
WACKER DRIVE VIADUCT RECONSTRUCTION - RANDOLPH STREET TO MONROE STREET | 09/12/2012 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($1,931.25) | ||||
WACKER DRIVE VIADUCT RECONSTRUCTION - RANDOLPH STREET TO MONROE STREET | 09/07/2012 | CHICAGO DEPARTMENT OF TRANSPORTATION | $23,000.00 | ||||
2381346
| WACKER DRIVE VIADUCT RECONSTRUCTION - RANDOLPH STREET TO MONROE STREET | 09/04/2012 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($9,088.24) | |||
WACKER DRIVE VIADUCT RECONSTRUCTION - RANDOLPH STREET TO MONROE STREET | 08/31/2012 | CHICAGO DEPARTMENT OF TRANSPORTATION | $125,205.89 | ||||
2381344
| WACKER DRIVE VIADUCT RECONSTRUCTION - RANDOLPH STREET TO MONROE STREET | 08/29/2012 | CHICAGO DEPARTMENT OF TRANSPORTATION | $352.01 | |||
2381343
| WACKER DRIVE VIADUCT RECONSTRUCTION - RANDOLPH STREET TO MONROE STREET | 08/14/2012 | CHICAGO DEPARTMENT OF TRANSPORTATION | $27,073.00 | |||
2381342
| WACKER DRIVE VIADUCT RECONSTRUCTION - RANDOLPH STREET TO MONROE STREET | 07/16/2012 | CHICAGO DEPARTMENT OF TRANSPORTATION | $140,000.00 | |||
2381341
| WACKER DRIVE VIADUCT RECONSTRUCTION - RANDOLPH STREET TO MONROE STREET | 07/03/2012 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($318,880.00) | |||
WACKER DRIVE VIADUCT RECONSTRUCTION - RANDOLPH STREET TO MONROE STREET | 07/02/2012 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($2,327.58) | ||||
WACKER DRIVE VIADUCT RECONSTRUCTION - RANDOLPH STREET TO MONROE STREET | 06/27/2012 | CHICAGO DEPARTMENT OF TRANSPORTATION | $67,463.69 | ||||
WACKER DRIVE VIADUCT RECONSTRUCTION - RANDOLPH STREET TO MONROE STREET | 06/25/2012 | CHICAGO DEPARTMENT OF TRANSPORTATION | $182,085.46 | ||||
WACKER DRIVE VIADUCT RECONSTRUCTION - RANDOLPH STREET TO MONROE STREET | 06/15/2012 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($6,246.12) | ||||
WACKER DRIVE VIADUCT RECONSTRUCTION - RANDOLPH STREET TO MONROE STREET | 06/11/2012 | CHICAGO DEPARTMENT OF TRANSPORTATION | $240,000.00 | ||||
2381335
| WACKER DRIVE VIADUCT RECONSTRUCTION - RANDOLPH STREET TO MONROE STREET | 05/23/2012 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($337,503.47) | |||
2381334
| WACKER DRIVE VIADUCT RECONSTRUCTION - RANDOLPH STREET TO MONROE STREET | 04/27/2012 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($498,742.53) | |||
WACKER DRIVE VIADUCT RECONSTRUCTION - RANDOLPH STREET TO MONROE STREET | 04/24/2012 | CHICAGO DEPARTMENT OF TRANSPORTATION | $45,000.00 | ||||
WACKER DRIVE VIADUCT RECONSTRUCTION - RANDOLPH STREET TO MONROE STREET | 04/19/2012 | CHICAGO DEPARTMENT OF TRANSPORTATION | $20,500.00 | ||||
WACKER DRIVE VIADUCT RECONSTRUCTION - RANDOLPH STREET TO MONROE STREET | 04/13/2012 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($232.78) | ||||
WACKER DRIVE VIADUCT RECONSTRUCTION - RANDOLPH STREET TO MONROE STREET | 04/10/2012 | CHICAGO DEPARTMENT OF TRANSPORTATION | $80,000.00 | ||||
WACKER DRIVE VIADUCT RECONSTRUCTION - RANDOLPH STREET TO MONROE STREET | 04/05/2012 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($23,670.00) | ||||
WACKER DRIVE VIADUCT RECONSTRUCTION - RANDOLPH STREET TO MONROE STREET | 03/09/2012 | CHICAGO DEPARTMENT OF TRANSPORTATION | $45,000.00 | ||||
WACKER DRIVE VIADUCT RECONSTRUCTION - RANDOLPH STREET TO MONROE STREET | 03/08/2012 | CHICAGO DEPARTMENT OF TRANSPORTATION | $200,000.00 | ||||
WACKER DRIVE VIADUCT RECONSTRUCTION - RANDOLPH STREET TO MONROE STREET | 03/02/2012 | CHICAGO DEPARTMENT OF TRANSPORTATION | $175,000.00 | ||||
WACKER DRIVE VIADUCT RECONSTRUCTION - RANDOLPH STREET TO MONROE STREET | 03/01/2012 | CHICAGO DEPARTMENT OF TRANSPORTATION | $50,000.00 | ||||
WACKER DRIVE VIADUCT RECONSTRUCTION - RANDOLPH STREET TO MONROE STREET | 02/28/2012 | CHICAGO DEPARTMENT OF TRANSPORTATION | $143,000.00 | ||||
WACKER DRIVE VIADUCT RECONSTRUCTION - RANDOLPH STREET TO MONROE STREET | 02/16/2012 | CHICAGO DEPARTMENT OF TRANSPORTATION | $32,754.31 | ||||
WACKER DRIVE VIADUCT RECONSTRUCTION - RANDOLPH STREET TO MONROE STREET | 02/15/2012 | CHICAGO DEPARTMENT OF TRANSPORTATION | $150,000.00 | ||||
2381320
| WACKER DRIVE VIADUCT RECONSTRUCTION - RANDOLPH STREET TO MONROE STREET | 02/07/2012 | CHICAGO DEPARTMENT OF TRANSPORTATION | $152,442.50 | |||
WACKER DRIVE VIADUCT RECONSTRUCTION - RANDOLPH STREET TO MONROE STREET | 02/06/2012 | CHICAGO DEPARTMENT OF TRANSPORTATION | $594,714.00 | ||||
WACKER DRIVE VIADUCT RECONSTRUCTION - RANDOLPH STREET TO MONROE STREET | 01/31/2012 | CHICAGO DEPARTMENT OF TRANSPORTATION | $89,000.00 | ||||
WACKER DRIVE VIADUCT RECONSTRUCTION - RANDOLPH STREET TO MONROE STREET | 01/27/2012 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($2,120.70) | ||||
WACKER DRIVE VIADUCT RECONSTRUCTION - RANDOLPH STREET TO MONROE STREET | 11/23/2011 | CHICAGO DEPARTMENT OF TRANSPORTATION | $95,000.00 | ||||
WACKER DRIVE VIADUCT RECONSTRUCTION - RANDOLPH STREET TO MONROE STREET | 11/16/2011 | CHICAGO DEPARTMENT OF TRANSPORTATION | $500,000.00 | ||||
WACKER DRIVE VIADUCT RECONSTRUCTION - RANDOLPH STREET TO MONROE STREET | 11/04/2011 | CHICAGO DEPARTMENT OF TRANSPORTATION | $36,000.00 | ||||
WACKER DRIVE VIADUCT RECONSTRUCTION - RANDOLPH STREET TO MONROE STREET | 11/02/2011 | CHICAGO DEPARTMENT OF TRANSPORTATION | $90,000.00 | ||||
WACKER DRIVE VIADUCT RECONSTRUCTION - RANDOLPH STREET TO MONROE STREET | 10/31/2011 | CHICAGO DEPARTMENT OF TRANSPORTATION | $12,211.00 | ||||
WACKER DRIVE VIADUCT RECONSTRUCTION - RANDOLPH STREET TO MONROE STREET | 10/21/2011 | CHICAGO DEPARTMENT OF TRANSPORTATION | $224,700.00 | ||||
2381310
| WACKER DRIVE VIADUCT RECONSTRUCTION - RANDOLPH STREET TO MONROE STREET | 10/19/2011 | CHICAGO DEPARTMENT OF TRANSPORTATION | $303,837.00 | |||
238139
| WACKER DRIVE VIADUCT RECONSTRUCTION - RANDOLPH STREET TO MONROE STREET | 10/05/2011 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($745,166.50) | |||
WACKER DRIVE VIADUCT RECONSTRUCTION - RANDOLPH STREET TO MONROE STREET | 09/29/2011 | CHICAGO DEPARTMENT OF TRANSPORTATION | $40,000.00 | ||||
WACKER DRIVE VIADUCT RECONSTRUCTION - RANDOLPH STREET TO MONROE STREET | 09/26/2011 | CHICAGO DEPARTMENT OF TRANSPORTATION | $65,000.00 | ||||
WACKER DRIVE VIADUCT RECONSTRUCTION - RANDOLPH STREET TO MONROE STREET | 09/19/2011 | CHICAGO DEPARTMENT OF TRANSPORTATION | $10,000.00 | ||||
WACKER DRIVE VIADUCT RECONSTRUCTION - RANDOLPH STREET TO MONROE STREET | 09/15/2011 | CHICAGO DEPARTMENT OF TRANSPORTATION | $68,000.00 | ||||
WACKER DRIVE VIADUCT RECONSTRUCTION - RANDOLPH STREET TO MONROE STREET | 08/03/2011 | CHICAGO DEPARTMENT OF TRANSPORTATION | $121,000.00 | ||||
WACKER DRIVE VIADUCT RECONSTRUCTION - RANDOLPH STREET TO MONROE STREET | 07/28/2011 | CHICAGO DEPARTMENT OF TRANSPORTATION | $490,000.00 | ||||
238131
| WACKER DRIVE VIADUCT RECONSTRUCTION - RANDOLPH STREET TO MONROE STREET | 03/11/2011 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($116,160.00) |