| Modification # | Description | Disclosure # | Award Date | Start Date | End Date | Department | Amount |
|---|---|---|---|---|---|---|---|
| TRANSFERRED FROM PO 33323 - PROPERTY MANAGEMENT AND EVENT SUPPORT SERVICES FOR MILLENNIUM PARK AND VARIOUS DCASE PROPERTIES | 05/22/2023 | 03/23/2023 | 08/01/2024 | DEPT OF ASSETS INFORMATION AND SERVICES | DUR | ||
| TRANSFERRED FROM PO 33323 - PROPERTY MANAGEMENT AND EVENT SUPPORT SERVICES FOR MILLENNIUM PARK AND VARIOUS DCASE PROPERTIES | 12/05/2023 | 03/23/2023 | 08/01/2024 | DEPT OF ASSETS INFORMATION AND SERVICES | $24,898,665.00 | ||
| TRANSFERRED FROM PO 33323 - PROPERTY MANAGEMENT AND EVENT SUPPORT SERVICES FOR MILLENNIUM PARK AND VARIOUS DCASE PROPERTIES | 05/10/2024 | 03/23/2023 | 01/29/2025 | DEPARTMENT OF FLEET AND FACILITY MANAGEMENT | DUR | ||
| TRANSFERRED FROM PO 33323 - PROPERTY MANAGEMENT AND EVENT SUPPORT SERVICES FOR MILLENNIUM PARK AND VARIOUS DCASE PROPERTIES | 04/21/2025 | 03/23/2023 | 06/29/2025 | DEPARTMENT OF FLEET AND FACILITY MANAGEMENT | DUR | ||
| TRANSFERRED FROM PO 33323 - PROPERTY MANAGEMENT AND EVENT SUPPORT SERVICES FOR MILLENNIUM PARK AND VARIOUS DCASE PROPERTIES | 04/23/2025 | 03/23/2023 | 06/29/2025 | DEPARTMENT OF FLEET AND FACILITY MANAGEMENT | $19,093,000.00 | ||
| TRANSFERRED FROM PO 33323 - PROPERTY MANAGEMENT AND EVENT SUPPORT SERVICES FOR MILLENNIUM PARK AND VARIOUS DCASE PROPERTIES | 07/09/2025 | 03/23/2023 | 06/29/2026 | DEPARTMENT OF FLEET AND FACILITY MANAGEMENT | DUR | ||
| TRANSFERRED FROM PO 33323 - PROPERTY MANAGEMENT AND EVENT SUPPORT SERVICES FOR MILLENNIUM PARK AND VARIOUS DCASE PROPERTIES | 10/10/2025 | 03/23/2023 | 06/29/2026 | DEPARTMENT OF FLEET AND FACILITY MANAGEMENT | $19,151,088.00 | ||
|
2248888
| TRANSFERRED FROM PO 33323 - PROPERTY MANAGEMENT AND EVENT SUPPORT SERVICES FOR MILLENNIUM PARK AND VARIOUS DCASE PROPERTIES | 07/08/2026 | 03/23/2023 | 07/31/2026 | DEPARTMENT OF FLEET AND FACILITY MANAGEMENT | DUR |