Modification # | Description | Disclosure # | Award Date | Start Date | End Date | Department | Amount |
---|---|---|---|---|---|---|---|
WASTE DISPOSAL, RECYCLING SERVICES AND RENTAL OF RELATED EQUIPMENT | 02/09/2015 | 06/24/2010 | 06/23/2015 | DEPT OF AVIATION | $34,848.24 | ||
WASTE DISPOSAL, RECYCLING SERVICES AND RENTAL OF RELATED EQUIPMENT | 06/23/2015 | 06/24/2010 | 12/21/2015 | DEPT OF AVIATION | $1,234,874.58 | ||
WASTE DISPOSAL, RECYCLING SERVICES AND RENTAL OF RELATED EQUIPMENT | 12/21/2015 | 06/24/2010 | 06/30/2016 | DEPT OF AVIATION | $781,923.00 | ||
WASTE DISPOSAL, RECYCLING SERVICES AND RENTAL OF RELATED EQUIPMENT | 05/23/2016 | 06/24/2010 | 12/31/2016 | DEPT OF AVIATION | $770,751.80 | ||
2238815
| WASTE DISPOSAL, RECYCLING SERVICES AND RENTAL OF RELATED EQUIPMENT | 12/29/2016 | 06/24/2010 | 06/30/2017 | DEPT OF AVIATION | DUR | |
WASTE DISPOSAL, RECYCLING SERVICES AND RENTAL OF RELATED EQUIPMENT | 03/13/2017 | 06/24/2010 | 06/30/2017 | DEPT OF AVIATION | $770,751.80 | ||
WASTE DISPOSAL, RECYCLING SERVICES AND RENTAL OF RELATED EQUIPMENT | 06/28/2017 | 06/24/2010 | 07/31/2017 | DEPT OF AVIATION | DUR | ||
WASTE DISPOSAL, RECYCLING SERVICES AND RENTAL OF RELATED EQUIPMENT | 12/13/2012 | 06/24/2010 | 06/23/2013 | DEPT OF AVIATION | $120,488.00 | ||
WASTE DISPOSAL, RECYCLING SERVICES AND RENTAL OF RELATED EQUIPMENT | 02/27/2013 | 06/24/2010 | 06/23/2014 | DEPT OF AVIATION | DUR | ||
223886
| WASTE DISPOSAL, RECYCLING SERVICES AND RENTAL OF RELATED EQUIPMENT | 06/14/2013 | 06/24/2010 | 06/23/2014 | DEPT OF AVIATION | $1,040,666.54 | |
WASTE DISPOSAL, RECYCLING SERVICES AND RENTAL OF RELATED EQUIPMENT | 09/17/2013 | 06/24/2010 | 06/23/2014 | DEPT OF AVIATION | $101,998.92 | ||
WASTE DISPOSAL, RECYCLING SERVICES AND RENTAL OF RELATED EQUIPMENT | 03/11/2014 | 06/24/2010 | 06/23/2015 | DEPT OF AVIATION | $1,552,246.09 |