Contract (PO) # | Disclosure # | Award Date | Start Date | End Date | Department | Original Award Amount |
---|---|---|---|---|---|---|
01/27/2023 | 01/01/2023 | 12/31/2024 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Up To $720,000.01 |
Modification # | Description | Disclosure # | Award Date | Start Date | End Date | Department | Amount |
---|---|---|---|---|---|---|---|
DFSS-CORP-YS-OST: | 01/08/2025 | 01/01/2023 | 12/31/2025 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | DUR |
Release # | Disclosure # | Release Approved Date | Budget Revision # | Budget Revision Approved Date |
---|---|---|---|---|
04/07/2025 | ||||
04/07/2025 | ||||
04/07/2025 | ||||
03/12/2024 |
11/05/2024
|
|||
03/12/2024 |
10/31/2024
|
|||
03/12/2024 |
11/05/2024
|
|||
04/25/2023 |
12/02/2023
|
|||
04/25/2023 |
11/28/2023
|
|||
04/25/2023 |
12/02/2023
|