| Modification # | Description | Disclosure # | Award Date | Start Date | End Date | Department | Amount |
|---|---|---|---|---|---|---|---|
|
203411
| PARTS AND REPAIR SERVICES - MECHANICAL, MAINTENANCE, ELECTRICAL, AND BODY REPAIRS FOR CITY-OWNED AUTOMOBILES AND TRUCKS GROUPS L2 AND L2 | 12/17/2014 | 02/05/2010 | 02/04/2016 | DEPT OF FLEET MGMT | DUR | |
| PARTS AND REPAIR SERVICES - MECHANICAL, MAINTENANCE, ELECTRICAL, AND BODY REPAIRS FOR CITY-OWNED AUTOMOBILES AND TRUCKS GROUPS L2 AND L2 | 10/14/2021 | 02/05/2010 | 02/02/2022 | DEPT OF FLEET MGMT | $227,791.38 | ||
| PARTS AND REPAIR SERVICES - MECHANICAL, MAINTENANCE, ELECTRICAL, AND BODY REPAIRS FOR CITY-OWNED AUTOMOBILES AND TRUCKS GROUPS L2 AND L2 | 02/09/2022 | 02/05/2010 | 08/02/2022 | DEPT OF FLEET MGMT | DUR | ||
| PARTS AND REPAIR SERVICES - MECHANICAL, MAINTENANCE, ELECTRICAL, AND BODY REPAIRS FOR CITY-OWNED AUTOMOBILES AND TRUCKS GROUPS L2 AND L2 | 10/17/2022 | 02/05/2010 | 08/02/2023 | DEPT OF FLEET MGMT | $750,000.00 | ||
| PARTS AND REPAIR SERVICES - MECHANICAL, MAINTENANCE, ELECTRICAL, AND BODY REPAIRS FOR CITY-OWNED AUTOMOBILES AND TRUCKS GROUPS L2 AND L2 | 08/11/2023 | 02/05/2010 | 08/02/2024 | DEPT OF FLEET MGMT | $965,582.83 | ||
| PARTS AND REPAIR SERVICES - MECHANICAL, MAINTENANCE, ELECTRICAL, AND BODY REPAIRS FOR CITY-OWNED AUTOMOBILES AND TRUCKS GROUPS L2 AND L2 | 11/04/2024 | 02/05/2010 | 08/02/2025 | DEPT OF FLEET MGMT | $1,500,000.00 | ||
|
203412
| PARTS AND REPAIR SERVICES - MECHANICAL, MAINTENANCE, ELECTRICAL, AND BODY REPAIRS FOR CITY-OWNED AUTOMOBILES AND TRUCKS GROUPS L2 AND L2 | 09/16/2015 | 02/05/2010 | 02/04/2017 | DEPT OF FLEET MGMT | DUR | |
| PARTS AND REPAIR SERVICES - MECHANICAL, MAINTENANCE, ELECTRICAL, AND BODY REPAIRS FOR CITY-OWNED AUTOMOBILES AND TRUCKS GROUPS L2 AND L2 | 11/03/2016 | 02/05/2010 | 02/04/2018 | DEPT OF FLEET MGMT | DUR | ||
| PARTS AND REPAIR SERVICES - MECHANICAL, MAINTENANCE, ELECTRICAL, AND BODY REPAIRS FOR CITY-OWNED AUTOMOBILES AND TRUCKS GROUPS L2 AND L2 | 08/17/2017 | 02/05/2010 | 02/04/2019 | DEPT OF FLEET MGMT | DUR | ||
| PARTS AND REPAIR SERVICES - MECHANICAL, MAINTENANCE, ELECTRICAL, AND BODY REPAIRS FOR CITY-OWNED AUTOMOBILES AND TRUCKS GROUPS L2 AND L2 | 11/21/2018 | 02/05/2010 | 02/04/2020 | DEPT OF FLEET MGMT | DUR | ||
|
203416
| PARTS AND REPAIR SERVICES - MECHANICAL, MAINTENANCE, ELECTRICAL, AND BODY REPAIRS FOR CITY-OWNED AUTOMOBILES AND TRUCKS GROUPS L2 AND L2 | 02/03/2020 | 02/05/2010 | 08/04/2020 | DEPT OF FLEET MGMT | DUR | |
| PARTS AND REPAIR SERVICES - MECHANICAL, MAINTENANCE, ELECTRICAL, AND BODY REPAIRS FOR CITY-OWNED AUTOMOBILES AND TRUCKS GROUPS L2 AND L2 | 08/07/2020 | 02/05/2010 | 02/03/2021 | DEPT OF FLEET MGMT | DUR | ||
| PARTS AND REPAIR SERVICES - MECHANICAL, MAINTENANCE, ELECTRICAL, AND BODY REPAIRS FOR CITY-OWNED AUTOMOBILES AND TRUCKS GROUPS L2 AND L2 | 03/15/2021 | 02/05/2010 | 08/04/2021 | DEPT OF FLEET MGMT | DUR | ||
| PARTS AND REPAIR SERVICES - MECHANICAL, MAINTENANCE, ELECTRICAL, AND BODY REPAIRS FOR CITY-OWNED AUTOMOBILES AND TRUCKS GROUPS L2 AND L2 | 07/16/2021 | 02/05/2010 | 02/02/2022 | DEPT OF FLEET MGMT | DUR |