Contract (PO) # | Disclosure # | Award Date | Start Date | End Date | Department | Original Award Amount |
---|---|---|---|---|---|---|
08/03/2022 | 01/01/2022 | 11/30/2022 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Up To $964,000.00 |
Modification # | Description | Disclosure # | Award Date | Start Date | End Date | Department | Amount |
---|---|---|---|---|---|---|---|
1917442
| DFSS-HHS-CS-SS: | 03/28/2023 | 01/01/2022 | 06/30/2023 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | DUR | |
DFSS-HHS-CS-SS: | 12/02/2022 | 01/01/2022 | 02/28/2023 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | DUR |
Release # | Disclosure # | Release Approved Date | Budget Revision # | Budget Revision Approved Date |
---|---|---|---|---|
03/29/2023 | ||||
03/29/2023 | ||||
03/29/2023 | ||||
02/18/2023 | ||||
02/18/2023 | ||||
02/18/2023 |