Modification # | Description | Disclosure # | Award Date | Start Date | End Date | Department | Amount |
---|---|---|---|---|---|---|---|
FY 09 HEAD START SUPPORT SERVICE | 05/07/2009 | 12/01/2008 | 11/30/2009 | DEPARTMENT OF CHILDREN AND YOUTH SERVICES | $320,700.00 | ||
FY 09 HEAD START SUPPORT SERVICE | 09/21/2009 | 12/01/2008 | 11/30/2009 | DEPARTMENT OF CHILDREN AND YOUTH SERVICES | $435,050.00 | ||
FY "09 -"10 HEAD START SUPPORT SERVICE | 01/26/2010 | 12/01/2008 | 11/30/2010 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | $863,750.00 | ||
FY '09 - '10 HEAD START SUPPORT SERVICE | 08/16/2010 | 12/01/2008 | 11/30/2010 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | $86,250.00 | ||
FY '09 - '10 - '11 HEAD START SUPPORT SERVICE | 12/23/2010 | 12/01/2008 | 11/30/2011 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | $1,425,000.00 |
Release # | Disclosure # | Release Approved Date |
Budget Revision # | Budget Revision Approved Date |
---|---|---|---|---|
18397-R2
|
08/04/2010
|
|||
18397-R3
|
07/05/2011
|