Modification # | Description | Disclosure # | Award Date | Start Date | End Date | Department | Amount |
---|---|---|---|---|---|---|---|
DFSS-IDHS-HL-SOES: | 02/03/2025 | 01/01/2022 | 12/31/2025 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | $316,668.00 | ||
DFSS-IDHS-HL-SOES: | 12/21/2023 | 01/01/2022 | 12/31/2024 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | $506,667.99 | ||
DFSS-IDHS-HL-SOES: | 01/23/2023 | 01/01/2022 | 12/31/2023 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | $0.01 |
Release # | Disclosure # | Release Approved Date | Budget Revision # | Budget Revision Approved Date |
---|---|---|---|---|
05/19/2025 | ||||
11/27/2024 | ||||
05/08/2024 | ||||
08/29/2023 | ||||
06/22/2023 | ||||
08/30/2022 | ||||
05/17/2022 |