| Contract (PO) # | Disclosure # | Award Date | Start Date | End Date | Department | Original Award Amount |
|---|---|---|---|---|---|---|
| 06/15/2021 | 02/01/2021 | 06/30/2022 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Up To $986,000.00 |
| Modification # | Description | Disclosure # | Award Date | Start Date | End Date | Department | Amount |
|---|---|---|---|---|---|---|---|
| DFSS-HHS-CS-SS: | 08/17/2021 | 02/01/2021 | 06/30/2022 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | $0.01 | ||
| DFSS-HHS-CS-SS: | 12/19/2022 | 02/01/2021 | 12/31/2022 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | $520,881.99 | ||
|
1530463
| DFSS-HHS-CS-SS: | 02/24/2023 | 02/01/2021 | 03/10/2023 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | DUR | |
|
1530464
| DFSS-HHS-CS-SS: | 03/10/2023 | 02/01/2021 | 11/30/2023 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | $397,260.00 |
| Release # | Disclosure # | Release Approved Date |
Budget Revision # | Budget Revision Approved Date |
|---|---|---|---|---|
| 07/16/2021 | ||||
| 07/16/2021 | ||||
| 07/16/2021 | ||||
| 08/20/2021 | ||||
| 10/15/2021 | ||||
| 08/20/2021 | ||||
| 12/24/2021 | ||||
| 11/10/2021 | ||||
| 01/13/2022 | ||||
| 01/13/2022 | ||||
| 01/27/2022 |
08/26/2022
|
|||
| 04/12/2023 | ||||
| 03/22/2022 |
06/06/2022
|
|||
| 01/25/2023 |