Contract (PO) # | Disclosure # | Award Date | Start Date | End Date | Department | Original Award Amount |
---|---|---|---|---|---|---|
04/19/2021 | DEPARTMENT OF WATER MANAGEMENT | $5,893,768.00 |
Modification # | Description | Disclosure # | Award Date | Start Date | End Date | Department | Amount |
---|---|---|---|---|---|---|---|
1121263: MORSE LUNT SEWER IMPROVEMENT PROJECT | 05/09/2024 | DEPARTMENT OF WATER MANAGEMENT | $89,467.92 | ||||
1121263: MORSE LUNT SEWER IMPROVEMENT PROJECT | 02/09/2024 | DEPARTMENT OF WATER MANAGEMENT | $385,356.40 | ||||
1121263: MORSE LUNT SEWER IMPROVEMENT PROJECT | 12/29/2023 | DEPARTMENT OF WATER MANAGEMENT | $0.00 | ||||
1492081
| 1121263: MORSE LUNT SEWER IMPROVEMENT PROJECT | 06/07/2022 | DEPARTMENT OF WATER MANAGEMENT | ($81,767.30) |