Modification # | Description | Disclosure # | Award Date | Start Date | End Date | Department | Amount |
---|---|---|---|---|---|---|---|
DFSS-HHS-CS-SS: | 07/10/2023 | 12/01/2020 | 11/30/2023 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | $286,734.00 |
Release # | Disclosure # | Release Approved Date | Budget Revision # | Budget Revision Approved Date |
---|---|---|---|---|
08/03/2023 | ||||
08/03/2023 | ||||
08/03/2023 | ||||
05/05/2022 | ||||
05/05/2022 | ||||
04/19/2022 | ||||
02/11/2022 | ||||
12/29/2021 | ||||
12/29/2021 | ||||
10/01/2021 | ||||
02/19/2021 |
10/19/2021
|
|||
02/19/2021 |
10/19/2021
|
|||
02/19/2021 |