Contract (PO) # | Disclosure # | Award Date | Start Date | End Date | Department | Original Award Amount |
---|---|---|---|---|---|---|
116791
| 11/27/2019 | 11/13/2019 | 11/12/2020 | CHICAGO FIRE DEPARTMENT | Up To $1,738,056.06 |
Modification # | Description | Disclosure # | Award Date | Start Date | End Date | Department | Amount |
---|---|---|---|---|---|---|---|
PHYSIO CONTROL MEDICAL EQUIPMENT NEW, PARTS, SUPPLIES, ACCESSORIES AND MAINTENANCE (TRANSFER FROM PO#28640) | 04/04/2023 | 11/13/2019 | 11/12/2024 | CHICAGO FIRE DEPARTMENT | DUR | ||
PHYSIO CONTROL MEDICAL EQUIPMENT NEW, PARTS, SUPPLIES, ACCESSORIES AND MAINTENANCE (TRANSFER FROM PO#28640) | 03/29/2023 | 11/13/2019 | 11/12/2023 | CHICAGO FIRE DEPARTMENT | $1,500,000.00 | ||
PHYSIO CONTROL MEDICAL EQUIPMENT NEW, PARTS, SUPPLIES, ACCESSORIES AND MAINTENANCE (TRANSFER FROM PO#28640) | 01/09/2023 | 11/13/2019 | 11/12/2023 | CHICAGO FIRE DEPARTMENT | $1,189,991.85 | ||
PHYSIO CONTROL MEDICAL EQUIPMENT NEW, PARTS, SUPPLIES, ACCESSORIES AND MAINTENANCE (TRANSFER FROM PO#28640) | 02/15/2022 | 11/13/2019 | 11/12/2023 | CHICAGO FIRE DEPARTMENT | DUR | ||
PHYSIO CONTROL MEDICAL EQUIPMENT NEW, PARTS, SUPPLIES, ACCESSORIES AND MAINTENANCE (TRANSFER FROM PO#28640) | 08/26/2021 | 11/13/2019 | 11/12/2022 | CHICAGO FIRE DEPARTMENT | DUR | ||
1167913
| PHYSIO CONTROL MEDICAL EQUIPMENT NEW, PARTS, SUPPLIES, ACCESSORIES AND MAINTENANCE (TRANSFER FROM PO#28640) | 06/19/2020 | 11/13/2019 | 11/12/2021 | CHICAGO FIRE DEPARTMENT | DUR | |
1167912
| PHYSIO CONTROL MEDICAL EQUIPMENT NEW, PARTS, SUPPLIES, ACCESSORIES AND MAINTENANCE (TRANSFER FROM PO#28640) | 02/10/2020 | 11/13/2019 | 11/12/2020 | CHICAGO FIRE DEPARTMENT | $376,442.00 |