| Modification # | Description | Disclosure # | Award Date | Start Date | End Date | Department | Amount |
|---|---|---|---|---|---|---|---|
| DFSS-HHS-CS-CEL: | 12/18/2020 | 12/01/2019 | 11/30/2022 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | $0.01 | ||
|
1137992
| DFSS-HHS-CS-CEL: | 12/02/2022 | 12/01/2019 | 02/28/2023 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | DUR | |
| DFSS-HHS-CS-CEL: | 03/09/2023 | 12/01/2019 | 11/30/2023 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | $164,579.99 | ||
|
1137994
| DFSS-HHS-CS-CEL: | 11/29/2023 | 12/01/2019 | 01/15/2024 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | DUR | |
| DFSS-HHS-CS-CEL: | 01/17/2024 | 12/01/2019 | 11/30/2024 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | $9,092,265.00 | ||
| DFSS-HHS-CS-CEL: | 12/11/2024 | 12/01/2019 | 11/30/2025 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | DUR |
| Release # | Disclosure # | Release Approved Date |
Budget Revision # | Budget Revision Approved Date |
|---|---|---|---|---|
| 01/17/2020 | ||||
| 01/13/2021 | ||||
| 01/24/2020 | ||||
| 01/13/2021 | ||||
| 01/17/2020 | ||||
| 12/19/2020 | ||||
| 02/19/2021 | ||||
| 11/24/2021 | ||||
| 02/19/2021 |
06/18/2021
|
|||
| 10/04/2021 | ||||
| 02/19/2021 |
06/18/2021
|
|||
| 11/05/2021 | ||||
| 11/27/2021 | ||||
| 11/27/2021 | ||||
| 01/28/2022 | ||||
| 12/14/2022 | ||||
| 01/28/2022 | ||||
| 12/14/2022 | ||||
| 02/11/2022 | ||||
| 12/30/2022 | ||||
| 04/19/2023 | ||||
| 01/10/2024 | ||||
| 04/25/2023 | ||||
| 01/10/2024 | ||||
| 05/10/2023 | ||||
| 01/10/2024 | ||||
| 02/27/2024 | ||||
| 10/15/2024 | ||||
| 02/27/2024 | ||||
| 10/02/2024 | ||||
| 02/27/2024 | ||||
| 10/02/2024 | ||||
| 01/11/2025 |
10/30/2025
|
|||
| 01/11/2025 |
10/30/2025
|