| Modification # | Description | Disclosure # | Award Date | Start Date | End Date | Department | Amount |
|---|---|---|---|---|---|---|---|
| ARTERIAL STREET RESURFACING PROJECT 86 - FAR SOUTH AREA | 12/19/2019 | CHICAGO DEPARTMENT OF TRANSPORTATION | $10,000.00 | ||||
| ARTERIAL STREET RESURFACING PROJECT 86 - FAR SOUTH AREA | 04/12/2021 | CHICAGO DEPARTMENT OF TRANSPORTATION | $7,800.00 | ||||
| ARTERIAL STREET RESURFACING PROJECT 86 - FAR SOUTH AREA | 04/13/2021 | CHICAGO DEPARTMENT OF TRANSPORTATION | $2,000.00 | ||||
|
11054712
| ARTERIAL STREET RESURFACING PROJECT 86 - FAR SOUTH AREA | 08/25/2021 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($22,540.85) | |||
| ARTERIAL STREET RESURFACING PROJECT 86 - FAR SOUTH AREA | 08/26/2021 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($20,369.10) | ||||
| ARTERIAL STREET RESURFACING PROJECT 86 - FAR SOUTH AREA | 02/09/2022 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($38,162.86) | ||||
|
1105472
| ARTERIAL STREET RESURFACING PROJECT 86 - FAR SOUTH AREA | 01/29/2020 | CHICAGO DEPARTMENT OF TRANSPORTATION | $14,839.80 | |||
| ARTERIAL STREET RESURFACING PROJECT 86 - FAR SOUTH AREA | 03/11/2020 | CHICAGO DEPARTMENT OF TRANSPORTATION | $2,415.77 | ||||
|
1105474
| ARTERIAL STREET RESURFACING PROJECT 86 - FAR SOUTH AREA | 02/03/2021 | CHICAGO DEPARTMENT OF TRANSPORTATION | $0.00 | |||
| ARTERIAL STREET RESURFACING PROJECT 86 - FAR SOUTH AREA | 03/08/2021 | CHICAGO DEPARTMENT OF TRANSPORTATION | $151,914.60 | ||||
| ARTERIAL STREET RESURFACING PROJECT 86 - FAR SOUTH AREA | 03/11/2021 | CHICAGO DEPARTMENT OF TRANSPORTATION | $56,875.00 | ||||
| ARTERIAL STREET RESURFACING PROJECT 86 - FAR SOUTH AREA | 03/24/2021 | CHICAGO DEPARTMENT OF TRANSPORTATION | $48,000.00 | ||||
|
1105478
| ARTERIAL STREET RESURFACING PROJECT 86 - FAR SOUTH AREA | 03/29/2021 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($64,009.84) | |||
| ARTERIAL STREET RESURFACING PROJECT 86 - FAR SOUTH AREA | 04/05/2021 | CHICAGO DEPARTMENT OF TRANSPORTATION | $27,955.00 |