Liquor applications received in the past six weeks
Legal Name | Doing Business As | Address | Application Applied for | Date of Payment | Ownership |
---|---|---|---|---|---|
Wagwyz Inc. | Nighthawk | 4744 N Kimball Ave, Floor: 1 | Outdoor Patio | 06/02/2025 | Owners/Officers |
Umiya Usa Inc. | Convenient Food Mart | 4301 W Irving Park Rd, Floor: 1 | Package Goods | 07/03/2025 | Owners/Officers |
The Shore Club Chicago Llc | Shore Club | 1603 N Lake Shore Dr | Consumption On Premises - Incidental Activity | 06/12/2025 | Owners/Officers |
The Country's Best Pizza, Inc. | Pizza Capri / Zig Zag Kitchen | 3310 N Elston Ave, Suite/Apt: #4 | Consumption On Premises - Incidental Activity | 06/04/2025 | Owners/Officers |
Terroir Restaurant, Inc. | Avec | 615 W Randolph St, Floor: Ll-3rd Fl | Consumption On Premises - Incidental Activity | 06/24/2025 | Owners/Officers |
Taco Maya Broadway Llc | Taco Maya | 3955 N Broadway | Consumption On Premises - Incidental Activity | 05/27/2025 | Owners/Officers |
Sushi Loop Corp. | Sushi Loop | 2200 W Lawrence Ave | Consumption On Premises - Incidental Activity | 06/06/2025 | Owners/Officers |
Siam Chicago Llc | Siam Thai | 1329 S Michigan Ave, Floor: 1st | Consumption On Premises - Incidental Activity | 07/02/2025 | Owners/Officers |
Salem Brothers Restaurant, Inc | Angelo's Wine Bar | 3024-3026 W Montrose Ave, Floor: 1st | Consumption On Premises - Incidental Activity | 06/04/2025 | Owners/Officers |
Prettyboy Cafe Llc | Estereo Fulton | 1001 W Fulton Market , Floor: 1st | Outdoor Patio | 06/03/2025 | Owners/Officers |
Piacere Mio Uptown, Inc | Piacere Mio Uptown | 1303-1309 W Wilson Ave, Floor: 1 | Consumption On Premises - Incidental Activity | 06/19/2025 | Owners/Officers |
Oph #2, Llc | The Original Pancake House | 1124 W Washington Blvd | Consumption On Premises - Incidental Activity | 06/27/2025 | Owners/Officers |
North Center Prime Llc | North Center Prime | 4138-4142 N Lincoln Ave | Consumption On Premises - Incidental Activity | 06/30/2025 | Owners/Officers |
Maestro World Import, Ltd. | Cafe Prague | 6708-6712 W Belmont Ave, Floor: 1 | Consumption On Premises - Incidental Activity | 06/10/2025 | Owners/Officers |
M & M Fast Food Inc. | Bar 91 | 9149 S Ashland Ave, Floor: First | Outdoor Patio | 06/04/2025 | Owners/Officers |
Lulu3454 Inc. | Lulu Lounge | 3454-3456 N Pulaski Rd, Floor: 1 | Tavern | 06/02/2025 | Owners/Officers |
Larkin Hall, Llc | Larkin Hall | 305 N Ogden Ave, Floor: 3 | Consumption On Premises - Incidental Activity | 05/29/2025 | Owners/Officers |
Larkin Hall, Llc | Larkin Hall | 305 N Ogden Ave, Floor: 3 | Outdoor Patio | 05/29/2025 | Owners/Officers |
Ktm Kitchen Llc | The Ktm Kitchen | 120 W Madison St, Floor: 1, Suite/Apt: 104 | Consumption On Premises - Incidental Activity | 06/24/2025 | Owners/Officers |
K&L Wines Inc | Kian's Wine | 1402 W Grand Ave, Suite/Apt: 1 | Package Goods | 07/01/2025 | Owners/Officers |
Ilatequila Llc | Ila's | 15 W Hubbard St | Consumption On Premises - Incidental Activity | 07/03/2025 | Owners/Officers |
Haire's Gulf Shrimp Incorporated | Toast Of Chicago Haire's Gulf Shrimp | 91-95 E Riverwalk | Consumption On Premises - Incidental Activity | 05/29/2025 | Owners/Officers |
Godega Market, Llc | Godega Market & Coffee Bar | 114 W Chicago Ave | Consumption On Premises - Incidental Activity | 06/04/2025 | Owners/Officers |
Gameway, Inc. | Gameway | 5700 S Cicero Ave, Suite/Apt: Ca-07b | Consumption On Premises - Incidental Activity | 06/10/2025 | Owners/Officers |
Forte Hospitality Llc | Ithaki Estiatorio | 314 S Halsted St, Floor: 1 | Consumption On Premises - Incidental Activity | 06/24/2025 | Owners/Officers |
Showing 1 to 25 of 54 entries