Public Place of Amusement applications received in the past six weeks
Legal Name | Doing Business As | Address | Application Applied for | Date of Payment | Ownership |
---|---|---|---|---|---|
The Hi-Lo Llc | The Hi-Lo | 1108-1110 N California Ave, Floor: 1 | Public Place Of Amusement | 06/18/2025 | Owners/Officers |
Nkul-Beti | Nkul Beti Chicago | 2429 W 14th St | Indoor Special Event | 07/15/2025 | Owners/Officers |
Map-Ab Llc | Goodtimes Brewery | 3827 N Broadway , Floor: 1 | Public Place Of Amusement | 07/17/2025 | Owners/Officers |
Lupus Society Of Illinois | Official Lollapalooza Pre-Party & Fundraiser | 1339 S Wood St | Indoor Special Event | 07/14/2025 | Owners/Officers |
Gameway, Inc. | Gameway | 5700 S Cicero Ave, Suite/Apt: Ca-07b | Public Place Of Amusement | 06/10/2025 | Owners/Officers |
Five Iron Golf Bucktown Llc | Five Iron Golf | 2131 N Elston Ave | Public Place Of Amusement | 07/11/2025 | Owners/Officers |
Coffee & Tea Bar Hospitality, Llc | Infuse Hospitality | 200 E Randolph St, Floor: 80, Suite/Apt: 8000 | Public Place Of Amusement | 06/27/2025 | Owners/Officers |
Carbon Hospitality Group Llc | Tbd | 1204 W Lake St, Floor: 1st, Mezzanine | Public Place Of Amusement | 07/16/2025 | Owners/Officers |
Ashford Trs Chicago Ii Llc | Sofitel Chicago Magnificent Mile | 20 E Chestnut St, Floor: 1-32 | Public Place Of Amusement | 06/09/2025 | Owners/Officers |
Altitude Roscoe Village, Llc | Altitude Park | 3300 N Western Ave | Public Place Of Amusement | 07/07/2025 | Owners/Officers |
Activate River North Llc | Activate Games | 51 E Ohio St, Floor: 1 And Lower Level, Suite/Apt: 106 | Public Place Of Amusement | 06/17/2025 | Owners/Officers |
Access Contemporary Music | Access Contemporary Music | 4116 N Clark St | Public Place Of Amusement | 07/09/2025 | Owners/Officers |
804 Randy Llc | Nisos | 802 W Randolph St, Floor: 1-2 | Public Place Of Amusement | 07/02/2025 | Owners/Officers |
360 N Green Restaurant Llc | Adalina Prime | 360 N Green St, Floor: 1st | Public Place Of Amusement | 06/30/2025 | Owners/Officers |
Showing 1 to 14 of 14 entries