Public Place of Amusement applications received in the past six weeks
Legal Name | Doing Business As | Address | Application Applied for | Date of Payment | Ownership |
---|---|---|---|---|---|
Sit Social, Llc | Sit Social, Llc | 3221 N Clark St | Public Place Of Amusement | 04/28/2025 | Owners/Officers |
Lupus Society Of Illinois | Black Yacht Weekend Kickoff | 1339 S Wood St | Indoor Special Event | 04/17/2025 | Owners/Officers |
Larkin Hall, Llc | Larkin Hall | 305 N Ogden Ave, Floor: 3 | Public Place Of Amusement | 05/02/2025 | Owners/Officers |
Food For Thought At Presidents Plaza Llc | City Line Cafe & Loop Lounge | 8700 W Bryn Mawr Ave, Floor: Ll + 1 | Public Place Of Amusement | 04/24/2025 | Owners/Officers |
Delicias El Catrachito Llc | Delicias El Catrachito | 5846 W Montrose Ave, Floor: 1 | Public Place Of Amusement | 04/07/2025 | Owners/Officers |
Collaboraction Theatre Company | Collaboraction | 1757 N Kimball Ave | Public Place Of Amusement | 04/22/2025 | Owners/Officers |
Chitown Mary's Llc | Hamburger Mary's Chicago | 1055 W Bryn Mawr Ave, Suite/Apt: E | Public Place Of Amusement | 04/21/2025 | Owners/Officers |
Acc Collective Llc | Three Cities Social | 320 W Ohio St, Floor: 7, Suite/Apt: 7e | Public Place Of Amusement | 04/15/2025 | Owners/Officers |
6462 S. Central Tavern Corp. | Twisted Shamrock | 6462 S Central Ave | Public Place Of Amusement | 03/27/2025 | Owners/Officers |
12 S Michigan Boka Llc | Chicago Athletic Association | 12 S Michigan Ave, Floor: Basement-19 | Public Place Of Amusement | 03/28/2025 | Owners/Officers |
Showing 1 to 10 of 10 entries